2016 Volvo XC60 T5 LUXURY DZ MY17
2016 Volvo XC60 T5 LUXURY DZ MY17
2016 Volvo XC60 T5 LUXURY DZ MY17
2016 Volvo XC60 T5 LUXURY DZ MY17
2016 Volvo XC60 T5 LUXURY DZ MY17
2016 Volvo XC60 T5 LUXURY DZ MY17
2016 Volvo XC60 T5 LUXURY DZ MY17
2016 Volvo XC60 T5 LUXURY DZ MY17
2016 Volvo XC60 T5 LUXURY DZ MY17
2016 Volvo XC60 T5 LUXURY DZ MY17
2016 Volvo XC60 T5 LUXURY DZ MY17
2016 Volvo XC60 T5 LUXURY DZ MY17
2016 Volvo XC60 T5 LUXURY DZ MY17
2016 Volvo XC60 T5 LUXURY DZ MY17
2016 Volvo XC60 T5 LUXURY DZ MY17
2016 Volvo XC60 T5 LUXURY DZ MY17
2016 Volvo XC60 T5 LUXURY DZ MY17
2016 Volvo XC60 T5 LUXURY DZ MY17
2016 Volvo XC60 T5 LUXURY DZ MY17
2016 Volvo XC60 T5 LUXURY DZ MY17
2016 Volvo XC60 T5 LUXURY DZ MY17
2016 Volvo XC60 T5 LUXURY DZ MY17
2016 Volvo XC60 T5 LUXURY DZ MY17
2016 Volvo XC60 T5 LUXURY DZ MY17
2016 Volvo XC60 T5 LUXURY DZ MY17

2016 Volvo XC60 T5 LUXURY DZ MY17

$24,990

Excl. Govt. Charges
0 views
$120/wk*
8.99%
Interest rate
9.16%
Comparison rate
Click to reveal phone number. Stock no: 4670
90,027 km
Automatic
SUV
2016 Volvo XC60 T5 LUXURY DZ MY17
2016 Volvo XC60 T5 LUXURY DZ MY17
2016 Volvo XC60 T5 LUXURY DZ MY17
2016 Volvo XC60 T5 LUXURY DZ MY17
2016 Volvo XC60 T5 LUXURY DZ MY17
2016 Volvo XC60 T5 LUXURY DZ MY17
2016 Volvo XC60 T5 LUXURY DZ MY17
2016 Volvo XC60 T5 LUXURY DZ MY17
2016 Volvo XC60 T5 LUXURY DZ MY17
2016 Volvo XC60 T5 LUXURY DZ MY17
2016 Volvo XC60 T5 LUXURY DZ MY17
2016 Volvo XC60 T5 LUXURY DZ MY17
2016 Volvo XC60 T5 LUXURY DZ MY17
2016 Volvo XC60 T5 LUXURY DZ MY17
2016 Volvo XC60 T5 LUXURY DZ MY17
2016 Volvo XC60 T5 LUXURY DZ MY17
2016 Volvo XC60 T5 LUXURY DZ MY17
2016 Volvo XC60 T5 LUXURY DZ MY17
2016 Volvo XC60 T5 LUXURY DZ MY17
2016 Volvo XC60 T5 LUXURY DZ MY17
2016 Volvo XC60 T5 LUXURY DZ MY17
2016 Volvo XC60 T5 LUXURY DZ MY17
2016 Volvo XC60 T5 LUXURY DZ MY17
2016 Volvo XC60 T5 LUXURY DZ MY17
2016 Volvo XC60 T5 LUXURY DZ MY17

Car Details

2016 Volvo XC60 T5 LUXURY DZ MY17
Used Car
Sports Automatic
SUV
90,027 km
Petrol
Stock no: 4670
Build Date: September 1, 2016
Sumner QLD 4074
SILVER OR CHROME
ALL WHEEL DRIVE
5 seats
4 doors
2000 cc
1204 views
VIN: YV1DZ40CCH2056363
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Centenary Motors. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Share this car
Enquire Now
Finance Calculator
Loan Amount: $22,491
Loan Term: 6 years
Loan Interest: 10%
$96 per week*
Apply for Finance

This calculator has been developed as a guide only. It is for illustrative purposes and is based on the information you provided. No result from the use of this calculator should be considered a loan application or an offer of finance and it should not be relied upon to make a decision whether to apply for finance.

Disclaimer

Please confirm price, specifications and features with Centenary Motors. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Centenary Motors map
  • Mon-Fri: 8:00am-5:30pm
  • Sat: 8:00am-4:00pm
  • Sun: Closed
Centenary Motors. Car Dealership in Sumner QLD. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio